APICS The Association for Operations Management
Cedar Valley Chapter
 
Advancing Productivity, Innovation, and Competitive Success

 

 
APICS 2008-09 Income Statement     9/30/2008
July 1,2008 to June 30,2009      
 
Revenue: Actuals Budget + / -
Communications/Advertising $0.00 $0.00 $0.00
Marketing $0.00 $0.00 $0.00
Membership $1,250.00 $6,000.00 ($4,750.00)
Education / Rockwell $0.00 $0.00 $0.00
Education $3,197.60 $30,740.00 ($27,542.40)
PDM's $380.00 $3,000.00 ($2,620.00)
Interest $9.08 $72.00 ($62.92)
Special Event / Misc $0.00 $0.00 $0.00
Total Revenue $4,836.68 $39,812.00 ($34,975.32)
       
 
Expenses: Actuals Budget + / -
Administration $245.00 $5,000.00 $4,755.00
Communications $0.00 $0.00 $0.00
Marketing $0.00 $2,000.00 $2,000.00
Membership $0.00 $500.00 $500.00
Education / Rockwell $0.00 $0.00 $0.00
Education $3,088.82 $26,669.00 $23,580.18
PDM's $568.00 $4,950.00 $4,382.00
Postage / Supplies $7.40 $200.00 $192.60
Scholar Program $1,200.00 $1,200.00 $0.00
Special Event / Misc $737.00 $2,000.00 $1,263.00
Service Charges $18.00 $275.00 $257.00
Total Expenses $5,864.22 $42,794.00 $36,929.78
 
Profit / (Loss) ($1,027.54)    
       
Beginning Assets      
$23,494.31  
Year to date Assets  
$22,466.77